Bahama Bay pond scene

Our Rates

Bahama Bay Resort
  San Salvador (2 Bed) Andros (2 Bed) Abacos (3 Bed) Grand Bahama (3 Bed)
  Per Week Per Week Per Week Per Week
01 Feb 2012 29 Mar 2012 £450.00 $697.00 £552.00 $855.00 £501.00 $776.00 £652.00 $1010.00
30 Mar 2012 23 Apr 2012 £552.00 $855.00 £703.00 $1089.00 £652.00 $1010.00 £804.00 $1246.00
24 Apr 2012 30 Jun 2012 £406.00 $629.00 £481.00 $746.00 £444.00 $688.00 £519.00 $805.00
01 Jul 2012 31 Aug 2012 £501.00 $776.00 £652.00 $1010.00 £552.00 $855.00 £703.00 $1089.00
01 Sep 2012 31 Oct 2012 £368.00 $571.00 £444.00 $688.00 £406.00 $629.00 £481.00 $746.00
01 Nov 2012 21 Dec 2012 £395.00 $612.00 £470.00 $729.00 £432.00 $670.00 £508.00 $788.00
22 Dec 2012 03 Jan 2013 £552.00 $855.00 £703.00 $1089.00 £652.00 $1010.00 £804.00 $1246.00
04 Jan 2013 31 Jan 2013 £330.00 $512.00 £406.00 $629.00 £368.00 $571.00 £444.00 $688.00
Prices quoted are per Condo only.
Minimum Stay: 3 nights.
Please note: this is an owner's
site, not the official resort site